Dry Cargo Containers 20 FOOT
WEIGHTS | Tare | 2210-2400 kg (4875-5290 lbs) | |
Max. Payload | 21700-28240 kg (47850-62270 lbs) | ||
MEASUREMENTS | external | internal | door opening |
length | 6058 mm (20') | 5900 mm (19'4") | - |
width | 2438 mm (8') | 2345 mm (7'8") | 2335 mm (7'8") |
height | 2591 mm (8'6") | 2400 mm (7'10") | 2290 mm (7'6") |
CUBIC CAPACITY | 33.3 m3 (1175 cft) |
Dry Cargo Containers 40 FOOT
WEIGHTS | Tare | 3630-3740 kg (8005-8245 lbs) | |
Max. Payload | 26740-26850 kg (58960-59205 lbs) | ||
MEASUREMENTS | external | internal | door opening |
length | 12192 mm (40') | 12030 mm (39'6") | - |
width | 2438 mm (8') | 2345 mm (7'8") | 2335 mm (7'8") |
height | 2591 mm (8'6") | 2400 mm (7'10") | 2290 mm (7'6") |
CUBIC CAPACITY | 67.7 m3 (2390 cft) |
Dry Cargo Containers 40 FOOT HIGH CUBE
WEIGHTS | Tare | 3880-3900 kg (8555-8600 lbs) | |
Max. Payload | 26580-26600 kg (58610-58655 lbs) | ||
MEASUREMENTS | external | internal | door opening |
length | 12192 mm (40') | 12030 mm (39'6") | - |
width | 2438 mm (8') | 2438 mm (8') | 2350 mm (7'8") |
height | 2896 mm (9'6") | 2710 mm (8'11") | 2595 mm (8'6") |
CUBIC CAPACITY | 76.5 m3 (2700 cft) |