Flat Rack Containers 20 FOOT
WEIGHTS | Tare | 2350-2500 kg (4760-5510 Ibs) | |
Max. Payload | 17850-30150 kg (39360-66480 Ibs) | ||
MEASUREMENTS | external | ||
length | 6058 mm (20') | length between end walls | 5900 mm (19'4") |
side opening | 5530-5700 mm (18'2"-18'8") | ||
width | 2438 mm (8') | width load-bed overall | 2400 mm (7'10") |
width between side rail stanchions | 2230-2250 mm (7'4"-7'5") | ||
height | 22591 mm (8'6") | height internal | 2270-2285 mm (7'5"-7'6") |
Flat Rack Containers 40 FOOT
WEIGHTS | Tare | 4900 kg (10805 Ibs) | |
Max. Payload | 40100 kg (88420 Ibs) | ||
MEASUREMENTS | external | ||
length | 12192 mm (40') | length between end walls | 12150 mm (39'10") |
side opening | 11835 mm (38'10") | ||
width | 2438 mm (8') | width load-bed overall | 2400 mm (7'10") |
width between side rail stanchions | 2230-2240 mm (7'4") | ||
height | 2591 mm (8'6") | height internal | 2035 mm (6'8") |