Open Top Containers 20 FOOT
WEIGHTS | Tare | 2230-2250 kg (4915-4960 lbs) | ||
Max. Payload | 21770-28230 kg (48005-62245 lbs) | |||
MEASUREMENTS | external | internal | door opening | roof opening |
length | 6058 mm (20") | 5900 mm (19'4") | - | 5740-5760 mm (18'10"-18'11") |
width | 2438 mm (8') | 2330-2340 mm (7'8") | 2330 mm (7'8") | 2190-2210 mm (7'2"-7'3") |
height | 2591 mm (8'6") | 2380 mm (7'10") | 2220-2255 mm (7'3"-7'5") | |
CUBIC CAPACITY | 31.8-32.9 m3 (1125-1160 cft) |
Open Top Containers 40 FOOT
WEIGHTS | Tare | 3650 kg (8050 lbs) | ||
Max. Payload | 26830 kg (59160 lbs) | |||
MEASUREMENTS | external | internal | door opening | roof opening |
length | 12192 mm (40") | 12045 mm (39'6") | - | 11890 mm (39') |
width | 2438 mm (8') | 2340 mm (7'8") | 2335 mm (7'8") | 2185-2210 mm (7'2"-7'3") |
height | 2591 mm (8'6") | 2380 mm (7'10") | 2255 mm (7'5") | |
CUBIC CAPACITY | 67.1 m3 (2370 cft) |