Reefer Containers 20 FOOT
WEIGHTS | Tare | 2850-3500 kg (6285-7715 Ibs) | |
Max. Payload | 17090-27280 kg (37685-60150 Ibs) | ||
MEASUREMENTS | external | internal | door opening |
length | 6058 mm (20') | 5480-5500 mm (17'11"-18') | - |
width | 2438 mm (8') | 2230-2285 mm (7'4"-7'6") | 2165-2285 mm (7'1"-7'6") |
height | 2591 mm (8'6") | 2135-2255 mm (7'-7'5") | 2160-2210 mm (7'-7'3") |
CUBIC CAPACITY | 26.2-28.3 m3 (925-1000 cft) | ||
VOLTAGE | 180/220V and 380/440V, 50/60Hz, 3-phase | ||
TEMPERATURE RANGE | -25/+25 C |
Reefer Containers 40 FOOT
WEIGHTS | Tare | 4500-5400 kg (9920-11905 Ibs) | |
Max. Payload | 25080-25980 kg (55300-57285 Ibs) | ||
MEASUREMENTS | external | internal | door opening |
length | 12192 mm (40') | 11235-11575 mm (36'10"-38') | - |
width | 2438 mm (8') | 2240-2285 mm (7'4"-7'5") | 2240-2280 mm (7'4"-7'6") |
height | 2591 mm (8'6") | 2175-2250 mm (7'2"-7'5") | 2200 mm (7'3") |
CUBIC CAPACITY | 57.5-58.7 m3 (2030-2075 cft) | ||
VOLTAGE | 380/440V, 50/60Hz, 3-phase | ||
TEMPERATURE RANGE | -25/+25 C |
Reefer Containers 40 FOOT HIGH CUBE
WEIGHTS | Tare | 4700-5200 kg (10365-11465 Ibs) | |
Max. Payload | 25780-29250 kg (56845-64495 Ibs) | ||
MEASUREMENTS | external | internal | door opening |
length | 12192 mm (40') | 11575 mm (38') | - |
width | 2438 mm (8') | 2280-2290 mm (7'6") | 2280-2290 mm (7'6") |
height | 2895 mm (9'6") | 2525-2550 mm (8'3"-8'4") | 2435 mm (8') |
CUBIC CAPACITY | 66.7-68 m3 (2355-2400 cft) | ||
VOLTAGE | 380/440V, 50/60Hz, 3-phase | ||
TEMPERATURE RANGE | -25/+25 C |